| Volume 30,Issue 9,2009 Table of Contents
Contents Contents | | | Surveillance on HIV-1 ineidence among men who have sex with men in Chongqing。China,2006-2008 | | HAN Mei,FENG Liangui,JlANG Yan,SHEN Sheng,LlNG Hua,DING Xianbin,OUYANG Lin,ZHAO Jinkou,XlA0 Yao and ZHANG Ming | | 2009,30(9):878-881 [Abstract] [PDF(321.52 K)] [Html FullText] | | | | HⅣinfectiOIlS and heterosexual behaviors among men who have SeX with men in Chongqing municipality。China | | LI Chunmei,JIA Yujiang,DING Xianbin,LIU Jianbo and XlA0 Yan | | 2009,30(9):882-886 [Abstract] [PDF(340.58 K)] [Html FullText] | | | | Analysis on the status of antenatal checkup program in certain areas of China.2005 | | CUI Ying,YANG Li and LV Mengtao | | 2009,30(9):887-890 [Abstract] [PDF(322.69 K)] [Html FullText] | | |
Disease Control Contents | | | Association between pregnancy-induced hypertension.cesarean delivery and perinatal mortality:a prospective study | | YE Rong-wei,LIU Ying-hui,MA Rui,REN Ai-guo,LIU Jian-meng. | | 2009,30(9):891-894 [Abstract] [PDF(327.33 K)] [Html FullText] | | | | Study on a breast.disease screening program and related factors among rural married women at reproductive age in Anhui province | | SHEN Qiong,ZHANG Xiuojun,YU Yuling,ZHANG zhihua,YU Guobin,ZHAO Dong and SUN Yehuan | | 2009,30(9):895-898 [Abstract] [PDF(309.04 K)] [Html FullText] | | | | Association between age and quality of semen in Chinese males with normal fertility | | CUI Yuanqi,GAO Ersheng,ZHOU Weijin,WU Junqing and YUAN Wei | | 2009,30(9):899-902 [Abstract] [PDF(301.45 K)] [Html FullText] | | |
Contents Contents | | | A ease-control study on genetic and environmental factors regarding polydactyly and syndactyly | | LUO Jia-you,FU Chuhui,YAO Kuanbao,HU Ru-shan,DU Qiyun and LIU Zhiyu | | 2009,30(9):903-906 [Abstract] [PDF(290.99 K)] [Html FullText] | | | | Study on the relations between smoking and the risk of age-specific lung cancer deanls in urban and rural areas of China | | ZOU Xiaonong,JlANG jingmei,LIU Boqi,ZENG Xianjia,WUYanping,CHEN Yuanli,ZHAO Ping and LI Junyao | | 2009,30(9):907-910 [Abstract] [PDF(319.51 K)] [Html FullText] | | | | Study on the risk factors of injuries among children at school age。from the families of migrantworkers in Hangzhou city | | ZHU Xiaoxia,CHEN Kun,LIU Qingmin,SHI Wenying,XIANG Haiqing,FANG Shunyuan and L1 Li | | 2009,30(9):911-914 [Abstract] [PDF(325.43 K)] [Html FullText] | | |
Contents Disease Control Contents | | | Study on the trend of minority students’health status from 1995 to 2005 in China | | MA Jun,LI Baihui,WU Shuangsheng,SONG Yi,HU Peijin and ZHANG Bing | | 2009,30(9):919-922 [Abstract] [PDF(301.13 K)] [Html FullText] | | | | Surveillance and control of Japanese encephalitis in Henan province。.1950-2008 | | TANG Xiaoyan,XU Bianli,GU0 Wanshen and LI Xing1e | | 2009,30(9):923-926 [Abstract] [PDF(305.53 K)] [Html FullText] | | | | Using general growth balance method and synthetic extinct generations methods to evaluate theunderreporting of death at disease surveillance points from 1991 to 1998 | | WAN Xia,ZHOU Maigeng,WANG Lijun,CHEN Aiping and YANG Gonghuan | | 2009,30(9):927-932 [Abstract] [PDF(446.63 K)] [Html FullText] | | |
Disease Control Laboratory Research | | | Study on the epidemiological eharacteristies and molecular typing of Salmonella enterica subsp.enterica serovar Senftenberg in Shanghm | | XU Xnebin,YUAN Zhengan,JIN Huiming,XIA0 Wenjia,GU Baoke,CHEN Min,RAN Lu,DlA0 Baowei,CUI Zhigang,HU Qinghua and KAN Biao | | 2009,30(9):933-937 [Abstract] [PDF(569.30 K)] [Html FullText] | | | | Complete genome sequencing of enterovirus 7l(EV71)HENAN08 strain isolated in Henan provinee | | ZHANG Shao1i,XU Bian1i,GUO Wanshen,CHEN Li,WEl Haiyan,DU Yanhua and LI Xing1e | | 2009,30(9):938-941 [Abstract] [PDF(320.00 K)] [Html FullText] | | | | A 1:1 matehed case.eontrol study on the interaction between HBV。HCV infection and DNArepair gene XPC Ala499Val,Lys939GIn for primary hepatocellular carcinoma | | CAI Xuling,GA0 Yanhui,YU Zhuowen,WU Zhaoquan,ZHOU Weiping,YANG Yi,XU Ya,SONG Shaofang and CHEN Sidong | | 2009,30(9):942-945 [Abstract] [PDF(360.90 K)] [Html FullText] | | | | Amplification and clinical significance of hTERC gene in the eervicaI exfoliated cells fromnaturaI population in Shenzhen | | LI Yibing,WU Lanna,LIU Zhihong,LI Juan,WANG Chun,ZHOU Yanqiu and WU Ruifang | | 2009,30(9):946-950 [Abstract] [PDF(464.25 K)] [Html FullText] | | |
Clinical Study | | | A 1:2 matehed case-controI study on the interaction of HPVl6E6 and HLA-DR9 allele toesophageal cancer in Kazakh ethnicity,Xinjiang | | LIA0 Peihua,QIN Jiangmei,ZENG Tongxia,LI Feng,CAI Jinfeng and HE Ling | | 2009,30(9):951-954 [Abstract] [PDF(290.79 K)] [Html FullText] | | | | Impact of gene.environment interaetion between the C(一344)T polymorphism of CYPllB2 anddrinking index on the risk of hypertension under muitifactor dimensionality reduction model inChinese Mongolian population | | PAN Xingqiang,LIU Yongyue,ZHANG Xianyu,ZHANG Yonghong,XU Qun,QIU Changchun and TONG Weijun | | 2009,30(9):955-959 [Abstract] [PDF(390.09 K)] [Html FullText] | | | | Association between incidence of idiopathic ventricular tachycardia and risk factors withshort-term effects:a case-crossover study | | WANG Junqin,MA Ning,GA0 Zhongyang,WEI Yongyue and CHEN Feng | | 2009,30(9):960-963 [Abstract] [PDF(297.42 K)] [Html FullText] | | |
Basic Theory and Methodology Review Disease Control | | | Analysis on the factors influencing the compliance to endoscopic screening for early diagnosis and treatment in High-risk area of esophageal cancer | | SONG Guohui,MENG Fanshu,CHEN Chao and CHEN Xiaofeng | | 2009,30(9):977-978 [Abstract] [PDF] [Html FullText] | | | | A survey on mental illness in Liaocheng city,Shandong province | | SUN Yumei | | 2009,30(9):978-979 [Abstract] [PDF] [Html FullText] | | | | Reliability and vandity of Maslach Burnout Inventory in soldiers of Chinese Armed Police | | Jl Yu and ZHANG Yuejuan | | 2009,30(9):980-981 [Abstract] [PDF] [Html FullText] | | | | Epidemiologic study of Kawasaki disease at two hospitals in Jilin province during 2000-2008 | | LV Jie,SUN Jinghui,JIN Lianhua,PU jinhua,JIN Chunji and JIN Zhengyong | | 2009,30(9):981-982 [Abstract] [PDF] [Html FullText] | | | | Pathology and epidemiology of adult viral diarrhea in some adult population of Beijing | | GAO Xiuyuan,WANG Yan,CUI Haiyang,JIN Miao,LI Jishan,LI Huiying,ZHANG Hao,QIN Jingning,LIU Xin and DUAN Zhaojun | | 2009,30(9):982-984 [Abstract] [PDF] [Html FullText] | | | | A retrospective evaluation of protective effect of influenza vaccine among adults in Tianjin | | DONG Xiaochun,LI Lin,XU Wenti,ZHANG Ying,ZHANG Zhilun,WANG Xu,DONG Xiaojing and WANG Wenquan | | 2009,30(9):984-985 [Abstract] [PDF] [Html FullText] | | | | A cross-sectional study of tympanic membrane accidental injuries among residents in Yiwu city of Zhejiang province during 2007-2008 | | LOU Zhengcai,HU Yunxing,YANG Jian,LUO Limin,CHENJiahai,CHEN Huaying and FU Tao | | 2009,30(9):986 [Abstract] [PDF] [Html FullText] | | | | Analysis of clinical distribution and antibiotic resistant of 198 strains AciRetobacter baumannii | | CHEN Oian,HONG Bo,WANG Ru and WEIU Xiaojing | | 2009,30(9):987 [Abstract] [PDF] [Html FullText] | | |
Contents
|